รหัสสินค้า | SKU-00024 |
หมวดหมู่ | เครื่องวัดอัตราการไหลของของเหลว Ultrasonic Flowmeter |
ราคา | 0.00 บาท |
สถานะสินค้า | พร้อมส่ง |
ลงสินค้า | 20 ก.ค. 2565 |
อัพเดทล่าสุด | 20 ก.ค. 2565 |
คงเหลือ | ไม่จำกัด |
จำนวน | ชิ้น |
Features:
u Integrated meter, fully enclosed structure, anti-vandalism
u Measuring low starting flow
u No moving parts, accuracy will not change after long term working
u With functions of self-diagnosis, flow sensor alarm, temperature sensor alarm, over range alarm, battery under voltage alarm and valve error alarm
u Low consumption design, battery can continuously work for 10 years
u With optic electric interface, hand-held infrared meter reading tool can read directly
u Bi-directional measuring forward and reverse flow
u According to sanitary standard for drinking water
Max. Working Pressure | 1.6Mpa |
Temperature Class | T30 |
Accuracy Class | ISO 4064, Accuracy Class 2 |
Body Material | Stainless SS304(opt. SS316L) |
Battery Life | 10 Years(Consumption≤0.3mW) |
Protection Class | IP68 |
Environmental Temperature | -40~+70℃,≤100%RH |
Pressure Loss | ΔP25(Based on different dynamic flow) |
Climatic And Mechanical Environment | Class O |
Electromagnetic Class | E2 |
Communication | Wired M-bus, RS485; Wireless LoRa WAN |
Display | 9 digits LCD display volume, flow rate, power alarm, flow direction, output etc. |
Connection | Thread |
Flow Profile Sensitivity Class | U5/D3 |
Data Storage | Store the latest 24 years’ data including day, month and year, The data can be permanently saved even powered off |
Frequency | 1-4 times/second |
Display
Measuring Range and Dimensions(R250)
Measuring Range and Dimensions(R400)
เปิดร้าน | 4 ส.ค. 2559 |
ร้านค้าอัพเดท | 5 ก.ย. 2568 |