รหัสสินค้า | SKU-00029 |
หมวดหมู่ | เครื่องวัดอัตราการไหลของของเหลว Ultrasonic Flowmeter |
ราคา | 0.00 บาท |
สถานะสินค้า | พร้อมส่ง |
ลงสินค้า | 20 ก.ค. 2565 |
อัพเดทล่าสุด | 20 ก.ค. 2565 |
คงเหลือ | ไม่จำกัด |
จำนวน | ชิ้น |
Product | Flow Watch |
Model | F5 |
Flow range | 0.1m/s~5.0m/s |
Accuracy | ±2.0% |
Repeatability | 0.8% |
Pipe size | φ9.53-φ90,11 specifications in total |
Data storage | Daily, monthly, and Annual. Flow Totalizer |
Analog output | 4~20mA, Maximum load: 600Ω |
Alarm output | OCT, Upper and lower limit alarm function (optional) |
Communication | RS485, support Modbus communication protocol |
Power supply | 24VDC |
Cable length | 1.8m |
Keypad | Four light touch buttons |
Screen | OLED 128*64 display screen |
Units | Metric and imperial units are available, Cubic Meters(m3), Liters(L),
USA Gallons(GAL)/hour, /min, Default unit setting: m3/h
|
Totalizer | Six bit digit |
Piper material | Stainless steel pipe, carbon steel pipe, copper pipe, plastic pipe |
Case material | Aluminum alloy |
Environment temp | 0℃~50℃ |
Medium temp | 0℃~50℃ |
Environment humidity | 0-95% relative humidity, without condensation |
IP Grade | IP54 |
เปิดร้าน | 4 ส.ค. 2559 |
ร้านค้าอัพเดท | 5 ก.ย. 2568 |